Pricing
Pricing Built Around Your Property
Every property is different — and your service plan should reflect that. We build custom quotes based on your space, your needs, and your standards. No hidden fees, no surprises.
Custom-Quoted
Every quote is built specifically for your property. Property size, service type, frequency, and special requirements all factor into a fair, transparent price.
No Surprises
What we quote is what you pay. No hidden fees, no surprise charges, no upselling mid-service. Transparent pricing is part of the white-glove standard.
Recurring Discounts
Regular service clients enjoy preferred pricing. The more consistently we serve your property, the better the value.
Residential Cleaning
Standard Maintenance
| Property Size | Price Range |
|---|---|
| Studio / 1 Bed | $110 – $145 |
| 2 Bed / 2 Bath | $135 – $180 |
| 3 Bed / 2 Bath | $165 – $225 |
| 4 Bed / 3 Bath | $210 – $285 |
| 5 Bed+ | Custom Quote |
Deep Cleaning
A comprehensive top-to-bottom clean for properties that need extra attention. Every surface, every corner, every detail.
| Property Size | Price Range |
|---|---|
| Studio / 1 Bed | $220 – $280 |
| 2 Bed / 2 Bath | $300 – $380 |
| 3 Bed / 2 Bath | $400 – $500 |
| 4 Bed / 3 Bath | $525 – $700 |
| 5 Bed+ | Custom Quote |
Move-In / Move-Out Cleaning
Leave it spotless for the next occupant — or walk into a pristine new home. The deep clean that transitions deserve.
| Property Type | Price Range |
|---|---|
| Apartment / Condo | $250 – $375 |
| Small Home | $350 – $500 |
| Medium Home | $500 – $700 |
| Large / Luxury Home | $700 – $1,200+ |
Airbnb / Vacation Rental Turnovers
Fast, thorough turnovers between guests that maintain five-star reviews — every time.
| Studio | $85 |
| 1 Bed / 1 Bath | $105 |
| 2 Bed / 2 Bath | $140 |
| 3 Bed / 2 Bath | $185 |
| 4 Bed / 3 Bath | $240 |
| Luxury / 5 Bed+ | Starting at $300 |
| Same-Day Rush Turnover | +20% |
| Hot Tub Check | $25 |
| Laundry Off-Site | $20 – $50 |
| Restocking Service | $15 |
| Excess Trash | $25+ |
| Pet Hair Removal | $30+ |
| Interior Windows | $5 / window |
| Inside Oven | $35 |
| Inside Fridge | $30 |
Commercial Cleaning — Per Visit
Professional, consistent commercial cleaning tailored to your workspace size and needs.
| Under 2,000 sq ft | $120 – $220 |
| 2,000 – 5,000 sq ft | $250 – $550 |
| 5,000 – 10,000 sq ft | $600 – $1,200 |
| Medical / Specialty Offices | Custom Quote |
| Standard Janitorial | $45 – $65/hr |
| Deep Commercial Cleaning | $65 – $85/hr |
| Specialty Cleaning | $85+/hr |
Post-Construction Cleaning
Dust, debris, and construction residue removed to reveal a beautiful finished space.
| Small Project | $250 – $500 |
| Medium Project | $500 – $1,200 |
| Large / Custom Build | $1,200 – $3,000+ |
| Under 2,000 sq ft | $450 – $700 |
| 2,000 – 4,000 sq ft | $700 – $1,500 |
| 4,000+ sq ft | Custom Quote |
Additional Services
Customize your service with these add-ons — available for any cleaning package.
| Service | Price |
|---|---|
| Baseboard Detail | $45+ |
| Organization Service | $50/hr |
| Laundry Service | $20+ |
| Heavy Soil Condition | +25 – 50% |
| Excess Trash Removal | $25+ |
| Emergency Same-Day Service | +20 – 30% |
Important Info
Business Policies
Ready to Book?
Let's Get Your Property Perfectly Presented.
Tell us about your property and we'll build a personalized service plan with transparent pricing. Free, no-obligation quote — response within 24 hours.
No obligation. No pressure. Just a fair price.
